With Firsty’s pay-as-you-go calling credits you can slash your international calling bills by up to 80% compared to standard carrier plans. Simply top up your eSIM with credits and enjoy per minute rates starting at just a few cents. Below you will find our rates for over 160 destinations so you can see exactly how much you save with complete transparency and no hidden fees.
Overview
Continent | Average rate per minute |
---|---|
Europe | €0.03 |
North America | €0.03 |
South America | €0.07 |
Asia | €0.12 |
Africa | €0.56 |
Oceania | €1.26 |
Note: Please note that these prices are averages. Actual per-minute costs may vary, and the app always shows real-time rates before you make a call.
Europe
Country | Average rate per minute |
---|---|
Austria | €0.01 |
Belgium | €0.01 |
Bulgaria | €0.01 |
Croatia | €0.01 |
Cyprus | €0.01 |
Czech Republic | €0.01 |
Estonia | €0.15 |
France | €0.01 |
Germany | €0.01 |
Greece | €0.01 |
Hungary | €0.01 |
Ireland | €0.01 |
Italy | €0.01 |
Latvia | €0.06 |
Lithuania | €0.09 |
Luxembourg | €0.03 |
Malta | €0.01 |
Netherlands | €0.01 |
Poland | €0.01 |
Portugal | €0.02 |
Romania | €0.01 |
Slovakia | €0.01 |
Slovenia | €0.13 |
Spain | €0.01 |
Sweden | €0.01 |
Note: Please note that these prices are averages. Actual per-minute costs may vary, and the app always shows real-time rates before you make a call.
North America
Country | Average rate per minute |
---|---|
Belize | €0.26 |
Costa Rica | €0.05 |
Cuba | €0.94 |
El Salvador | €0.13 |
Guatemala | €0.14 |
Haiti | €0.36 |
Honduras | €0.22 |
Mexico | €0.01 |
Nicaragua | €0.35 |
Panama | €0.14 |
United States | €0.04 |
Note: Please note that these prices are averages. Actual per-minute costs may vary, and the app always shows real-time rates before you make a call.
South America
Country | Average rate per minute |
---|---|
Bolivia | €0.21 |
Brazil | €0.01 |
Chile | €0.01 |
Colombia | €0.01 |
Ecuador | €0.22 |
Guyana | €0.31 |
Paraguay | €0.06 |
Peru | €0.01 |
Suriname | €0.31 |
Uruguay | €0.13 |
Venezuela | €0.01 |
Note: Please note that these prices are averages. Actual per-minute costs may vary, and the app always shows real-time rates before you make a call.
Oceania
Country | Average rate per minute |
---|---|
Fiji | €0.37 |
Kiribati | €1.27 |
Marshall Islands | €0.30 |
Nauru | €2.38 |
New Caledonia | €0.41 |
New Zealand | €0.43 |
Palau | €0.52 |
Papua New Guinea | €1.19 |
Samoa | €1.30 |
Solomon Islands | €1.30 |
Tonga | €1.37 |
Tuvalu | €4.01 |
Vanuatu | €1.47 |
Note: Please note that these prices are averages. Actual per-minute costs may vary, and the app always shows real-time rates before you make a call.
Asia
Country | Average rate per minute |
---|---|
Afghanistan | €0.40 |
Armenia | €0.27 |
Azerbaijan | €0.44 |
Bahrain | €0.17 |
Bangladesh | €0.03 |
Bhutan | €0.07 |
Brunei | €0.41 |
Cambodia | €0.09 |
China | €0.04 |
Georgia | €0.06 |
India | €0.04 |
Indonesia | €0.05 |
Iran | €0.12 |
Iraq | €0.17 |
Israel | €0.08 |
Japan | €0.03 |
Jordan | €0.15 |
Kazakhstan | €0.18 |
Kuwait | €0.22 |
Kyrgyzstan | €0.15 |
Laos | €0.08 |
Lebanon | €0.12 |
Malaysia | €0.05 |
Maldives | €0.20 |
Mongolia | €0.18 |
Myanmar | €0.09 |
Nepal | €0.08 |
North Korea | €0.78 |
Oman | €0.16 |
Pakistan | €0.06 |
Philippines | €0.02 |
Qatar | €0.16 |
Russia | €0.03 |
Saudi Arabia | €0.19 |
Singapore | €0.10 |
South Korea | €0.04 |
Sri Lanka | €0.08 |
Syria | €0.22 |
Taiwan | €0.07 |
Tajikistan | €0.16 |
Thailand | €0.03 |
Timor-Leste | €0.54 |
Turkey | €0.06 |
Turkmenistan | €0.20 |
United Arab Emirates | €0.15 |
Uzbekistan | €0.17 |
Vietnam | €0.04 |
Yemen | €0.25 |
Note: Please note that these prices are averages. Actual per-minute costs may vary, and the app always shows real-time rates before you make a call.
Africa
Country | Average rate per minute |
---|---|
Algeria | €0.80 |
Angola | €0.26 |
Benin | €0.44 |
Botswana | €0.31 |
Burkina Faso | €0.46 |
Burundi | €0.70 |
Cameroon | €0.75 |
Cape Verde | €0.33 |
Central African Republic | €0.79 |
Chad | €0.81 |
Comoros | €0.93 |
Congo, Republic of the | €0.76 |
Congo, The Democratic Republic of the | €0.52 |
Djibouti | €0.41 |
Egypt | €0.13 |
Equatorial Guinea | €0.55 |
Eritrea | €0.50 |
Eswatini | €0.21 |
Ethiopia | €0.38 |
Gabon | €0.35 |
Gambia | €0.56 |
Ghana | €0.20 |
Guinea | €0.53 |
Guinea-Bissau | €0.95 |
Ivory Coast | €0.46 |
Kenya | €0.20 |
Lesotho | €0.31 |
Liberia | €0.44 |
Libya | €0.21 |
Madagascar | €0.72 |
Malawi | €0.41 |
Mali | €0.53 |
Mauritania | €0.32 |
Mauritius | €0.07 |
Morocco | €0.13 |
Mozambique | €0.36 |
Namibia | €0.14 |
Niger | €0.58 |
Nigeria | €0.22 |
Rwanda | €0.36 |
Sao Tome and Principe | €1.13 |
Senegal | €0.31 |
Seychelles | €0.83 |
Sierra Leone | €0.60 |
Somalia | €0.55 |
South Africa | €0.10 |
South Sudan | €0.62 |
Sudan | €0.29 |
Tanzania | €0.35 |
Togo | €0.47 |
Tunisia | €1.13 |
Uganda | €0.40 |
Zambia | €0.54 |
Zimbabwe | €0.48 |
Note: Please note that these prices are averages. Actual per-minute costs may vary, and the app always shows real-time rates before you make a call.